23 | * LeBron James (Cleveland) | F | 6-8 | 250 | 12/30/84 | St. Vincent/St. Mary HS |
5 | * Kevin Garnett (Boston) | F | 6-11 | 253 | 05/19/76 | Farragut Academy HS (CHI) |
3 | * Dwyane Wade (Miami) | G | 6-4 | 220 | 01/17/82 | Marquette |
3 | * Allen Iverson (Philadelphia) | G | 6-0 | 165 | 06/07/75 | Georgetown, D.C. |
12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
15 | # Al Horford (Atlanta) | C | 6-10 | 245 | 06/03/86 | Florida |
4 | Chris Bosh (Toronto) | F | 6-10 | 230 | 03/24/84 | Georgia Tech |
34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/77 | Kansas |
3 | # Gerald Wallace (Charlotte) | F | 6-7 | 220 | 07/23/82 | Alabama |
2 | Joe Johnson (Atlanta) | G | 6-7 | 240 | 06/29/81 | Arkansas |
9 | # Rajon Rondo (Boston) | G | 6-1 | 171 | 02/22/86 | Kentucky |
1 | # Derrick Rose (Chicago) | G | 6-3 | 190 | 10/04/88 | Memphis |
Head Coach: Stan Van Gundy (Orla |
ANYTHING YOU WANT TO KNOW I KNOW
AT MY ZONE
Monday, February 8, 2010
EASTERN ROSTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment