15 | * Carmelo Anthony (Denver) | F | 6-8 | 230 | 05/29/84 | Syracuse |
21 | * Tim Duncan (San Antonio) | F | 6-11 | 260 | 04/25/76 | Wake Forest |
24 | * Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA) |
13 | * Steve Nash (Phoenix) | G | 6-3 | 178 | 02/07/74 | Santa Clara |
1 | * Amar'e Stoudemire (Phoenix) | C | 6-10 | 249 | 11/16/82 | Cypress Creek (FL) |
16 | Pau Gasol (L.A. Lakers) | C | 7-0 | 250 | 07/06/80 | Barcelona, Spain |
35 | # Kevin Durant (Oklahoma City) | F | 6-9 | 230 | 09/29/88 | Texas |
41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Wurzburg, Germany |
50 | # Zach Randolph (Memphis) | F | 6-9 | 260 | 07/16/81 | Michigan State |
3 | i Chris Paul (New Orleans) | G | 6-0 | 175 | 05/06/85 | Wake Forest |
1 | Chauncey Billups (Denver) | F | 6-3 | 202 | 09/25/76 | Colorado |
7 | i Brandon Roy (Portland) | G | 6-6 | 211 | 07/23/84 | Washington |
35 | # Chris Kaman (L.A. Clippers) | G | 7-0 | 265 | 04/28/82 | Central Michigan |
8 | # Deron Williams (Utah) | G | 6-3 | 207 | 06/26/84 | Illinois |
ANYTHING YOU WANT TO KNOW I KNOW
AT MY ZONE
Monday, February 8, 2010
WESTERN ALL STAR ROSTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment